Wetzel Ancestry - A Tree of Life
| Male Palmeter, Nicholas |
| Birth | 1824 | Potter County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Jun 1863 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Jackson, Jane A. |
| Birth | England |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Palmeter, William Henry |
| Birth | Abt 22 Jan 1860 | Potter County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Jul 1947 | Malta, Saratoga, New York, USA |
Endowed (LDS) | ||
| Burial | Aft 2 Jul 1947 | Stillwater, Saratoga, New York, USA |
Sealed P (LDS) | ||
| Spouse | Walker, Angenette | F45978 | ||||
| Marriage | Abt 1883 | Sealed S (LDS) | |||
| Spouse | Vergason, Margaret E. | F54296 | ||||
| Marriage | 23 Apr 1904 | Bradford, McKean, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.