Wetzel Ancestry - A Tree of Life
| Male Vance, Meekin III |
| Birth | 1 Oct 1875 | Chapmanville, Logan, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1919 | West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 15 Jun 1901 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | Vance, John Wesley | F45652 Group Sheet | ||||
| Mother | Vance, Sophy Mrs | F45652 Group Sheet | ||||
Francis, Laura Belle |
| Birth | 14 Feb 1878 | Wayne County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Oct 1966 | Circleville, Pickaway, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Johnson, Dock H. | F58129 | ||||
| Marriage | 1919 | Sealed S (LDS) | |||
| Other Spouse | Bush, Charles Edward | F58130 | ||||
| Marriage | 21 Oct 1948 | Circleville, Pickaway, Ohio, USA |
Sealed S (LDS) | ||
| Father | Francis, Mose | F58131 Group Sheet | ||||
| Mother | Smith, Pricie | F58131 Group Sheet | ||||
| Male Vance, Wilburn Lee |
| Birth | 22 Aug 1905 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 5 Mar 1929 | Cincinnati, Hamilton, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Taulbee, Goldie Mae | F45640 | ||||
| Marriage | 5 Jan 1928 | Scioto, Jackson, Ohio, USA |
Sealed S (LDS) | ||
Vance, Estella |
| Birth | 1 Jan 1915 | Wayne County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Sep 1968 | Circleville, Pickaway, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Bradley, Bird Curtis | F58134 | ||||
| Marriage | 1930 | Wayne County, West Virginia, USA |
Sealed S (LDS) | ||
| Spouse | Smyers, Charles William | F58135 | ||||
| Marriage | 7 Aug 1937 | Circleville, Pickaway, Ohio, USA |
Sealed S (LDS) | ||
| Male Vance, C.C. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hedrick, O.J. | F58126 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.