Wetzel Ancestry - A Tree of Life
| Male Ankeny, Johann |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Domer, Catherine |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Ankeny, Peter |
| Birth | 6 Mar 1751 | Clear Spring, Washington, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Dec 1804 | Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Bonnett, Rosanna | F40677 | ||||
| Marriage | 1 Jan 1773 | Clear Spring, Washington, Maryland, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.