Wetzel Ancestry - A Tree of Life
| Male Parsons, mr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Reese-Parsons, Jo Ann |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Reese, Donald E. | F44691 Group Sheet | ||||
| Mother | Meacham, Gertrude Irene | F44691 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.