Wetzel Ancestry - A Tree of Life
| Male Reed, Grant |
| Birth | 11 Sep 1868 | Borie, Summit, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Nov 1929 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 3 Nov 1929 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 1892 | Sealed S (LDS) | |||
| Father | Reed, Henry H. | F47764 Group Sheet | ||||
| Mother | Thomas, Mary Ann | F47764 Group Sheet | ||||
| Female Acker, Helen Victoria |
| Birth | 10 Nov 1873 | Gold, Ulysses, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 Mar 1945 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | |||
| Father | Acker, Samuel Young Cpl | F53324 Group Sheet | ||||
| Mother | Carnes, Catherine R. | F53324 Group Sheet | ||||
| Male Reed, Merrick |
| Birth | 2 Aug 1893 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 8 Dec 1893 | Endowed (LDS) | |||
| Burial | Abt 11 Dec 1893 | Reed Cemetery, Summit, Potter, Pennsylvania, USA |
Sealed P (LDS) |
| Female Wood, Addie Eugertha |
| Birth | 6 May 1906 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 28 Oct 2007 | Endowed (LDS) | |||
| Burial | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) |
| Male Reed, Ernest Nelson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Reed, Myrtle K. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.