Wetzel Ancestry - A Tree of Life
| Male Monger, John Charles |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Killed at Fallen Timber/Fallen Timber | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Aug 1786 | Canada |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Six, Christiana |
| Birth | 1764 | Shenandoah County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1844 | Parkersburg, Wood, West Virginia, USA |
Endowed (LDS) | ||
| Burial | 1844 | Parkersburg, Wood, West Virginia, USA |
Sealed P (LDS) | ||
| Father | Six, John Conrad /Sykes | F40218 Group Sheet | ||||
| Mother | Bonnett, Marguerite Catherine | F40218 Group Sheet | ||||
| Female Monger, ms |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Monger, son |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Monger, ms |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.