Wetzel Ancestry - A Tree of Life
| Male Tennant, Richard D. Sr |
| Birth | 1739 | Glasgow, Lanarkshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Dec 1822 | Clay, Monongalia, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1769 | Monongalia County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | Tennant, Richard | F40766 Group Sheet | ||||
| Mother | Wark, Jane | F40766 Group Sheet | ||||
| Female Haught, Elizabeth Ann |
| Birth | 1746 | Rotterdam, Zuid-Holland, Netherlands |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1830 | Monongalia County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Tennant, Mary |
| Birth | Abt 1774 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, Peter |
| Birth | 3 Feb 1773 | Hardee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Jan 1847 | Jake's Run, Clay, Monongalia, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Brown, Elizabeth | F40664 | ||||
| Marriage | 2 Apr 1795 | Fayette County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Male Tennant, Richard D. Jr |
| Birth | 1777 | Monongalia County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, Adam |
| Birth | 1784 | Clay, Monongalia, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Mar 1878 | Jake's Run, Monongalia, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Aft 1 Mar 1878 | Pentress, Monongalia, West Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Moore, Catherine | F59143 | ||||
| Marriage | 1847 | Monongalia County, West Virginia, USA |
Sealed S (LDS) | ||
| Male Tennant, Abraham |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, Alexander |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, Jacob |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Tennant, Elizabeth |
| Birth | Monongalia County, West Virginia, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, William |
| Birth | Monongalia County, West Virginia, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Tennant, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Tennant, Margaret |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.