Wetzel Ancestry - A Tree of Life
| Male Hunt, Lewis |
| Birth | 26 Nov 1900 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Jan 1953 | Mingo County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 16 Oct 1899 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | Hunt, Alexander | F40466 Group Sheet | ||||
| Mother | Curry, Martha Ann | F40466 Group Sheet | ||||
| Female Dempsey, Nancy Elizabeth |
| Birth | 6 Jun 1879 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Jun 1971 | Bias, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Dempsey, John Starr | F12592 Group Sheet | ||||
| Mother | Brewster, Lydia Jane | F12592 Group Sheet | ||||
| Female Hunt, Lucindia |
| Birth | 22 Feb 1911 | Myrtle, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Jul 1980 | Delbarton, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Runyon, Harmon M. Sr | F40523 | ||||
| Marriage | Sealed S (LDS) | ||||
Hunt, Harmon sr |
| Birth | 20 Jun 1918 | Delbarton, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Sep 1994 | Williamson, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Runyon-Hunt Cemetery, Bias, Mingo County, West Virginia, USA |
Sealed P (LDS) | |||
| Spouse | Messer, Hessie | F40503 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Hunt, Howard |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Hunt, Mont |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Hunt, Martha |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thacker, mr | F40517 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Hunt, Andrew |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Hunt, Albert |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Hunt, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Hunt, Alice |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Maynard, mr | F40529 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Hunt, Sally |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Adkins, mr | F40531 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.