Wetzel Ancestry - A Tree of Life
| Male Harrington, mr |
| Birth | Ireland |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Harrington, mrs |
| Birth | New York State, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Harrington, Thomas Daniel |
| Birth | 11 Apr 1877 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Jan 1947 | Prouty Creek, Summit, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 29 Jan 1947 | Austin, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Haskins, Nellie R. | F40082 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.