Wetzel Ancestry - A Tree of Life
| Male Blankenship, William Ransom |
| Birth | 6 May 1916 | Panther, McDowell, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Oct 1987 | Cincinnati, Clermont, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 8 Mar 1939 | Pike County, Kentucky, USA |
Sealed S (LDS) | ||
| Other Spouse | McCaskell, P. | F39367 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Harris, Frances | F39419 | ||||
| Marriage | Not married | Sealed S (LDS) | |||
| Father | Blankenship, Calaway | F39418 Group Sheet | ||||
| Mother | Deskins, Octavia Jane | F39418 Group Sheet | ||||
| Female Peters, Velda Opal |
| Male Blankenship, B.C. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Troyden, Janice | F41166 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Powell, Delphine | F41221 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Blankenship, W.R. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Denise | F41275 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | von Beulitz, Eileen | F41161 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Blankenship, Marvin Eugene |
| Birth | 12 Nov 1938 | McDowell County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Jul 1980 | Barcelona, Catalonia, Spain |
Endowed (LDS) | ||
| Burial | 1980 | Jacksonville, Duval, Florida, USA |
Sealed P (LDS) | ||
| Spouse | Brown, Barbara | F41141 | ||||
| Marriage | 5 Sep 1959 | San Diego, San Diego, California, USA |
Sealed S (LDS) | ||
| Spouse | Dudik, J. | F41142 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Blankenship, H.T. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Blankenship, Pam mrs | F41223 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Gray, Loretta | F41268 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Frantz, Mary | F41272 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.