Wetzel Ancestry - A Tree of Life
| Male Russell, R.F. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Russell, Reuben H. sr | F46764 Group Sheet | ||||
| Mother | Mitcheltree, Mae | F46764 Group Sheet | ||||
Hackett, Mayfred F |
| Birth | 15 Jun 1927 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Jan 2017 | Endowed (LDS) | |||
| Burial | Abt 19 Jan 2017 | Homer Cemetery, Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Hackett, Orrin A | F38745 Group Sheet | ||||
| Mother | Dildine?, Maude M. | F38745 Group Sheet | ||||
| Female Russell, L. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Klingaman, Carl | F38713 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Russell, R. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Goodnoe, L. | F47082 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Russell, J. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Chalfant, m. | F38711 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Klingaman, mr | F48777 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Russell, Mary |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Lilja, mr | F38744 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Russell, Carol |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Carts, Jeffrey | F38712 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.