Wetzel Ancestry - A Tree of Life
| Male Flood, T.P. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Frazier, BRENDA |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Frazier, Morris Eastman | F38405 Group Sheet | ||||
| Mother | Parker, Mary Annis | F38405 Group Sheet | ||||
| Male Bogner-Flood, J.S. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Lepard, C. | F38401 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Flood, D. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Bogner, Ms | F61302 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.