Wetzel Ancestry - A Tree of Life
| Male Campbell, Joseph sr |
| Birth | 1748 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Feb 1824 | Nelson, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1782 [1, 2] | Scotland [1, 2] |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Harper, Mary |
| Birth | 1749 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1844 | Nelson, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Campbell, James |
| Birth | 11 Jul 1798 | Ulster, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Feb 1865 | Tioga, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Blackwell, Mary | F35382 | ||||
| Marriage | 1822 | Nelson, Tioga, Pennsylvania, USA |
Sealed S (LDS) | ||
Campbell, Joseph jr |
| Birth | 24 Dec 1793 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Jan 1864 | Nelson, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Clinch, Ann | F35385 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Campbell, Sarah |
| Birth | 13 Jun 1777 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1860 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Campbell, Mary |
| Birth | 19 Mar 1779 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1824 | Lancaster County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Campbell, Jane |
| Birth | 1 Jan 1792 | Northern Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Jan 1832 | Nelson, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Campbell, John |
| Birth | 1781 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1866 | Pittsburgh, Allegheny, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Campbell, Elizabeth |
| Birth | 1789 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Tioga County, Pennsylvania, USA |
Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Campbell, William |
| Birth | 1795 | Northern Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1810 | Northern Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.