Wetzel Ancestry - A Tree of Life
| Male Myer, Henry |
| Birth | Dec 1780 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Dec 1836 | Barton, Allegany, Maryland, USA |
Endowed (LDS) | ||
| Burial | Aft 14 Dec 1836 | Barton, Allegany, Maryland, USA |
Sealed P (LDS) | ||
| Marriage | 17 Nov 1801 [1] | Allegany County, Maryland, USA [1] |
Sealed S (LDS) | ||
| Father | Myer, Peter Sr | F60930 Group Sheet | ||||
| Mother | Peters, Anna | F60930 Group Sheet | ||||
Snook, Julianna |
| Birth | Abt 1784 | Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 15 Mar 1836 | Allegany County, Maryland, USA |
Endowed (LDS) | ||
| Burial | Aft 15 Mar 1836 | Barton, Allegany, Maryland, USA |
Sealed P (LDS) | ||
| Father | SNOOK, Johann 'Mathias' | F12733 Group Sheet | ||||
| Mother | SNOOK, Barbary mrs | F12733 Group Sheet | ||||
| Male Myer, Upton Myers |
| Birth | 1815 | Allegany County, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Oct 1859 | Doddridge County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Myer, Rosanna Myers |
| Birth | 1810 | Allegany County, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Oct 1833 | Garrett County, Maryland, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Myer, Peter D. |
| Female Myer, Barbara Myers |
| Birth | 1806 | Allegany County, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Myers, Jacob H |
| Birth | 12 Jun 1822 | Allegany County, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Mar 1902 | Maryland, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Myer, John H. |
Myer, Enoch S Myers |
| Birth | 11 Feb 1807 | Moscow Mills, Allegany, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Jan 1881 | Pleasants County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Pleasants County, West Virginia, USA |
Sealed P (LDS) | |||
| Spouse | Ross, Tabitha Dorcas | F34746 | ||||
| Marriage | 10 Sep 1826 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Male Myer, Henry jr |
| Birth | 1805 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Notes | Married:
|
|
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.