Wetzel Ancestry - A Tree of Life
| Male Wetzel, P.R. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Wetzel, Robert Vernard | F31663 Group Sheet | ||||
| Mother | Stoll, Joan Myrna | F31663 Group Sheet | ||||
| Female Woolnough, L.L. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Woolnough, James Porter | F50806 Group Sheet | ||||
| Mother | Evans, Sue M. | F50806 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.