Wetzel Ancestry - A Tree of Life
| Male Smalley, Isaac Sr |
| Birth | 11 Dec 1647 | Eastham, Barnstable, Massachusetts, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Dec 1724 | Piscataway, Middlesex, New Jersey, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 20 Feb 1684 | Piscataway, Middlesex, New Jersey, USA |
Sealed S (LDS) | ||
| Other Spouse | White, Mary | F31558 | ||||
| Marriage | 18 Mar 1703 | Piscataway, Middlesex, New Jersey, USA |
Sealed S (LDS) | ||
| Father | Smalley, John | F31556 Group Sheet | ||||
| Mother | Walden, Ann | F31556 Group Sheet | ||||
| Female Wood, Esther |
| Birth | 1646 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 29 Apr 1701 | Piscataway, Middlesex, New Jersey, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Smalley, Joshua |
| Birth | 1677 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1764 | Endowed (LDS) | |||
| Burial | Piscataway, Middlesex, New Jersey, USA |
Sealed P (LDS) | |||
| Spouse | Burgess, Margaret | F31561 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Smalley, Isaac |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Smalley, Mary |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Smalley, Esther |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Smalley, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Smalley, Benjamin |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Smalley, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Smalley, Margaret |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.