Wetzel Ancestry - A Tree of Life
Mosch, Herman Carl M.D. |
| Birth | 11 Aug 1911 | Galeton, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Jun 1999 | Bradford, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 20 Jun 1999 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 24 Aug 1938 [1] | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
Sealed S (LDS) | ||
| Father | Mosch, Otto Carl | F11040 Group Sheet | ||||
| Mother | Burrous, Mabel | F11040 Group Sheet | ||||
Dunn, Lenore Alicia Louise Barry |
| Birth | 7 Feb 1916 | Philadelphia, Philadelphia, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Jun 1978 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt Jun 1978 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Dunn, Dennis Sr | F35127 Group Sheet | ||||
| Mother | Walsh, Ellen Barry | F35127 Group Sheet | ||||
| Female Mosch, M.J. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Satterwhite, John | F11206 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Mosch, M. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thompson, John | F40169 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Parker, J.D. | F44957 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Mosch, C.D. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Glassmire, L. | F39777 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Mosch, C.B. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Busch, T. | F11041 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Mosch, G.C. II MD |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Saulter, S.M. | F11194 | ||||
| Marriage | Sealed S (LDS) | ||||
Mosch, Margaret Barry |
| Birth | 18 Feb 1953 | Coudersport, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 19 Aug 2018 | Endowed (LDS) | |||
| Burial | Abt 24 Aug 2018 | Sealed P (LDS) | |||
| Spouse | Euken, Michael O. | F40166 | ||||
| Marriage | Sealed S (LDS) | ||||
| Photos | headstone Mosch Herman d1999 Eleanor d1978 Jane Eleanor Dunn & Herman Carl MD and Jane T. Mosch oobie1984 oobie1984 originally shared this to Sullivan/Ward/Hefner/Mosch/Busch Family Tree ?04 May 2010 ?Headstone ?Aug 2009 ?Pennsylvania Headstone Details Cemetery name St. Eulalia Name on headstone Eleanor Dunn & Herman Carl MD and Jane T. Mosch Birth Death … | |
| headstone Mosch Herman d1999 Eleanor d1978 Jane Eleanor Dunn & Herman Carl MD and Jane T. Mosch oobie1984 oobie1984 originally shared this to Sullivan/Ward/Hefner/Mosch/Busch Family Tree ?04 May 2010 ?Headstone ?Aug 2009 ?Pennsylvania Headstone Details Cemetery name St. Eulalia Name on headstone Eleanor Dunn & Herman Carl MD and Jane T. Mosch Birth Death … | ||
| Coudy Baptist Ch, 1898-1900 HMosch FB191218LNCou 20191219HAv- Lanny Nunn?Coudersport Remember When Visual Storyteller · Yesterday · 18 Dezember 2019 303 Baptist Chapel, Coudersport, Pa. Dedicated Mar. 12, 1874 Presented to the Coudersport Chautauque Union, by the Coudersport First Baptist Church, Sept. 6, 1898. Destroyed by fire, Feb. 20, 1900 6 South East ST (Dr Herm Mosch) 13You, Jay… | ||
| Gordnier, WB home Coudy East_AlleganySTs FB210316LNCou 20210316HAv- Lanny Nunn 16 March 2021 · Coudersport... W.B. Gordnier Home, corner of East & Allegany Ave. Comments Paul Lynn Gardner The building on the right is the first of two Baptist Churches. Dr. Herm Mosch's home and office replaced both Churches. · Reply · 3h Sue Mitchell I remember the two Gordnier homes well. Right around the… | ||
| headstone Mosch Herman d1999 Eleanor d1978 Jane Eleanor Dunn & Herman Carl MD and Jane T. Mosch oobie1984 oobie1984 originally shared this to Sullivan/Ward/Hefner/Mosch/Busch Family Tree ?04 May 2010 ?Headstone ?Aug 2009 ?Pennsylvania Headstone Details Cemetery name St. Eulalia Name on headstone Eleanor Dunn & Herman Carl MD and Jane T. Mosch Birth Death … | ||
| Coudy Baptist Ch, 1898-1900 HMosch FB191218LNCou 20191219HAv- Lanny Nunn?Coudersport Remember When Visual Storyteller · Yesterday · 18 Dezember 2019 303 Baptist Chapel, Coudersport, Pa. Dedicated Mar. 12, 1874 Presented to the Coudersport Chautauque Union, by the Coudersport First Baptist Church, Sept. 6, 1898. Destroyed by fire, Feb. 20, 1900 6 South East ST (Dr Herm Mosch) 13You, Jay… | ||
| Gordnier, WB home Coudy East_AlleganySTs FB210316LNCou 20210316HAv- Lanny Nunn 16 March 2021 · Coudersport... W.B. Gordnier Home, corner of East & Allegany Ave. Comments Paul Lynn Gardner The building on the right is the first of two Baptist Churches. Dr. Herm Mosch's home and office replaced both Churches. · Reply · 3h Sue Mitchell I remember the two Gordnier homes well. Right around the… | ||
| Coudy Baptist Ch, 1898-1900 HMosch FB191218LNCou 20191219HAv- Lanny Nunn?Coudersport Remember When Visual Storyteller · Yesterday · 18 Dezember 2019 303 Baptist Chapel, Coudersport, Pa. Dedicated Mar. 12, 1874 Presented to the Coudersport Chautauque Union, by the Coudersport First Baptist Church, Sept. 6, 1898. Destroyed by fire, Feb. 20, 1900 6 South East ST (Dr Herm Mosch) 13You, Jay… | ||
| Gordnier, WB home Coudy East_AlleganySTs FB210316LNCou 20210316HAv- Lanny Nunn 16 March 2021 · Coudersport... W.B. Gordnier Home, corner of East & Allegany Ave. Comments Paul Lynn Gardner The building on the right is the first of two Baptist Churches. Dr. Herm Mosch's home and office replaced both Churches. · Reply · 3h Sue Mitchell I remember the two Gordnier homes well. Right around the… |
| Notes | Married:
headstone joint:
residence jt:
|
|
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.